본문 바로가기

리눅스

[리눅스] Tsunami UDP Protocol 전송 테스트

반응형

Tsunami UDP Protocol 전송 테스트

테스트 파일 생성

dd if=/dev/zero of=file.txt count=1024000 bs=1024
du -sh file.txt
$ du -sh file.txt 
1000M   file.txt
아이피 모드 비고
111.111.111.111 서버  
222.222.222.222 클라이언트  

Tsunami UDP 서버 모드

tsunamid --hbtimeout=360 --verbose
$ tsunamid --hbtimeout=360 --verbose
Block size: 1024
Buffer size: 20000000
Port: 46224
Tsunami Server for protocol rev 20061025
Revision: v1.1 devel cvsbuild 43
Compiled: Aug 21 2021 14:36:56
Waiting for clients to connect.
New client connecting from 222.222.222.222...
Client authenticated. Negotiated parameters are:
Block size: 1024
Buffer size: 20000000
Port: 46224
Request for file: 'file.txt'
Sending to client port 46224
 erate     ipd  target   block   %done srvNr
     0 30.00us    12us    9758   0.95   1
     0 25.00us    12us   21459   2.10   1
     0 20.83us    12us   35514   3.47   1
     0 17.36us    12us   52765   5.15   1
     0 14.47us    12us   72973   7.13   1
     0 12.06us    12us   97420   9.51   1
     0 12.00us    12us  125790  12.28   1
     0 12.00us    12us  154981  15.13   1
     0 12.00us    12us  183692  17.94   1
     0 12.00us    12us  212085  20.71   1
     0 12.00us    12us  241089  23.54   1
     0 12.00us    12us  270285  26.40   1
     0 12.00us    12us  299481  29.25   1
     0 12.00us    12us  328630  32.09   1
     0 12.00us    12us  357791  34.94   1
     0 12.00us    12us  386880  37.78   1
     0 12.00us    12us  415724  40.60   1
     0 12.00us    12us  444883  43.45   1
     0 12.00us    12us  474037  46.29   1
     0 12.00us    12us  503176  49.14   1
     0 12.00us    12us  532333  51.99   1
     0 12.00us    12us  561479  54.83   1
     0 12.00us    12us  590677  57.68   1
 erate     ipd  target   block   %done srvNr
     0 12.00us    12us  619840  60.53   1
     0 12.00us    12us  648993  63.38   1
     0 12.00us    12us  678129  66.22   1
     0 12.00us    12us  707341  69.08   1
     0 12.00us    12us  736541  71.93   1
     0 12.00us    12us  765743  74.78   1
     0 12.00us    12us  794933  77.63   1
     0 12.00us    12us  824136  80.48   1
     0 12.00us    12us  853336  83.33   1
     0 12.00us    12us  882524  86.18   1
     0 12.00us    12us  911725  89.04   1
     0 12.00us    12us  940930  91.89   1
     0 12.00us    12us  970086  94.73   1
     0 12.00us    12us  999233  97.58   1
Transmission of file.txt complete.
Server 1 transferred 1048576000 bytes in 13.27 seconds (602.9 Mbps)

Tsunami UDP 클라이언트 모드

tsunami connect 111.111.111.111 get file.txt
$ tsunami connect 111.111.111.111 get file.txt
Tsunami Client for protocol rev 20061025
Revision: v1.1 devel cvsbuild 43
Compiled: Aug 21 2021 14:19:26
Connected.

Receiving data on UDP port 46224
             last_interval                   transfer_total                   buffers      transfer_remaining  OS UDP
time          blk    data       rate rexmit     blk    data       rate rexmit queue  ring     blk   rt_len      err 
00:00:00.350 9750    0.00M  217.1Mbps   0.0%    9750    0.0G  217.1Mbps   0.0%     0     0 1014250        0        0 --
00:00:00.701 11700   0.00M  260.6Mbps   0.0%   21450    0.0G  238.8Mbps   0.0%     0     0 1002550        0        0 --
00:00:01.053 14050   0.00M  312.6Mbps   0.0%   35500    0.0G  263.3Mbps   0.0%     0     0  988500        0        0 --
00:00:01.404 17250   0.00M  384.4Mbps   0.0%   52750    0.1G  293.5Mbps   0.0%     0     0  971250        0        0 --
00:00:01.754 20200   0.00M  450.9Mbps   0.0%   72950    0.1G  324.9Mbps   0.0%     0     0  951050        0        0 --
00:00:02.105 24450   0.00M  544.9Mbps   0.0%   97400    0.1G  361.5Mbps   0.0%     0     0  926600        0        0 --
00:00:02.455 28350   0.00M  632.8Mbps   0.0%  125750    0.1G  400.1Mbps   0.0%     0     0  898250        0        0 --
00:00:02.805 29200   0.00M  651.5Mbps   0.0%  154950    0.1G  431.5Mbps   0.0%     0     0  869050        0        0 --
00:00:03.156 28700   0.00M  639.8Mbps   0.0%  183650    0.2G  454.6Mbps   0.0%     0     0  840350        0        0 --
00:00:03.506 28400   0.00M  633.9Mbps   0.0%  212050    0.2G  472.4Mbps   0.0%     0     0  811950        0        0 --
00:00:03.857 29000   0.00M  647.0Mbps   0.0%  241050    0.2G  488.3Mbps   0.0%     0     0  782950        0        0 --
00:00:04.207 29200   0.00M  651.4Mbps   0.0%  270250    0.3G  501.8Mbps   0.0%     0     0  753750        0        0 --
00:00:04.557 29200   0.00M  651.3Mbps   0.0%  299450    0.3G  513.3Mbps   0.0%     0     0  724550        0        0 --
00:00:04.908 29150   0.00M  650.1Mbps   0.0%  328600    0.3G  523.0Mbps   0.0%     0     0  695400        0        0 --
00:00:05.258 29150   0.00M  650.1Mbps   0.0%  357750    0.3G  531.5Mbps   0.0%     0     0  666250        0        0 --
00:00:05.609 29100   0.00M  649.4Mbps   0.0%  386850    0.4G  538.8Mbps   0.0%     0     0  637150        0        0 --
00:00:05.959 28850   0.00M  643.2Mbps   0.0%  415700    0.4G  544.9Mbps   0.0%     0     0  608300        0        0 --
00:00:06.310 29150   0.00M  649.8Mbps   0.0%  444850    0.4G  550.7Mbps   0.0%     0     0  579150        0        0 --
00:00:06.660 29150   0.00M  650.5Mbps   0.0%  474000    0.5G  556.0Mbps   0.0%     0     0  550000        0        0 --
00:00:07.011 29150   0.00M  650.3Mbps   0.0%  503150    0.5G  560.7Mbps   0.0%     0     0  520850        0        0 --
00:00:07.361 29150   0.00M  650.5Mbps   0.0%  532300    0.5G  564.9Mbps   0.0%     0     0  491700        0        0 --
00:00:07.712 29150   0.00M  650.1Mbps   0.0%  561450    0.5G  568.8Mbps   0.0%     0     0  462550        0        0 --
00:00:08.062 29200   0.00M  651.0Mbps   0.0%  590650    0.6G  572.3Mbps   0.0%     0     0  433350        0        0 --
             last_interval                   transfer_total                   buffers      transfer_remaining  OS UDP
time          blk    data       rate rexmit     blk    data       rate rexmit queue  ring     blk   rt_len      err 
00:00:08.413 29150   0.00M  650.1Mbps   0.0%  619800    0.6G  575.5Mbps   0.0%     0     0  404200        0        0 --
00:00:08.763 29150   0.00M  650.1Mbps   0.0%  648950    0.6G  578.5Mbps   0.0%     0     0  375050        0        0 --
00:00:09.114 29150   0.00M  650.5Mbps   0.0%  678100    0.6G  581.3Mbps   0.0%     0     0  345900        0        0 --
00:00:09.464 29200   0.00M  650.7Mbps   0.0%  707300    0.7G  583.8Mbps   0.0%     0     0  316700        0        0 --
00:00:09.815 29200   0.00M  651.1Mbps   0.0%  736500    0.7G  586.2Mbps   0.0%     0     0  287500        0        0 --
00:00:10.166 29200   0.00M  651.1Mbps   0.0%  765700    0.7G  588.4Mbps   0.0%     0     0  258300        0        0 --
00:00:10.516 29200   0.00M  651.4Mbps   0.0%  794900    0.8G  590.5Mbps   0.0%     0     0  229100        0        0 --
00:00:10.867 29200   0.00M  650.9Mbps   0.0%  824100    0.8G  592.5Mbps   0.0%     0     0  199900        0        0 --
00:00:11.217 29200   0.00M  651.2Mbps   0.0%  853300    0.8G  594.3Mbps   0.0%     0     0  170700        0        0 --
00:00:11.568 29200   0.00M  651.5Mbps   0.0%  882500    0.8G  596.0Mbps   0.0%     0     0  141500        0        0 --
00:00:11.918 29200   0.00M  651.1Mbps   0.0%  911700    0.9G  597.6Mbps   0.0%     0     0  112300        0        0 --
00:00:12.269 29200   0.00M  651.1Mbps   0.0%  940900    0.9G  599.1Mbps   0.0%     0     0   83100        0        0 --
00:00:12.619 29150   0.00M  650.6Mbps   0.0%  970050    0.9G  600.5Mbps   0.0%     0     0   53950        0        0 --
00:00:12.969 29150   0.00M  650.6Mbps   0.0%  999200    1.0G  601.9Mbps   0.0%     0     0   24800        0        0 --
Transfer complete. Flushing to disk and signaling server to stop...
!!!!
PC performance figure : 0 packets dropped (if high this indicates receiving PC overload)
Transfer duration     : 13.27 seconds
Total packet data     : 8000.00 Mbit
Goodput data          : 8000.00 Mbit
File data             : 8000.00 Mbit
Throughput            : 602.97 Mbps
Goodput w/ restarts   : 602.97 Mbps
Final file rate       : 602.97 Mbps
Transfer mode         : lossless

tsunami>

scp 전송 테스트

 이런 결과가 나오면 안 되는데 ㅠㅠ

scp file.txt tadmin@222.222.222.222:~
$ scp file.txt tadmin@222.222.222.222:~
tadmin@222.222.222.222's password: 
file.txt                                                          100% 1000MB  90.9MB/s   00:11

테스트 결과

프로토콜 1.0G 2.0G 비고
tsunami udp 13s 29s  
scp 11s 52s  
       

 

참고URL

- Tsunami UDP Protocol 설치 방법 : https://sangchul.kr/1085

 

728x90
반응형